Where would the Yankees bullpen have been last season without Alfredo Aceves? Probably right about where they are right now without him. And LHP Manny Banuelos is one of the top pitching prospects in the organization.
What do these two players have in common? The Yankees signed both of them out of Mexico.
They actually have a third player they signed out of Mexico, and he could do for the bench what Aceves did to the bullpen.
Jorge Vazquez, 28, was signed by the Yankees on December 7, 2008 and has been in the minor leagues ever since. However, that could change soon.
He started out with Double-A Trenton last season where he played in 57 games hitting .329 with a .935 OPS. This year he missed a lot of time thanks to an appendectomy in spring training, but he’s back and playing for Triple-A Scranton. In 22 games there so far this year he has a .307 average and a .913 OPS.
Statistically speaking, there isn’t much of a reason to keep him in the minors any longer. A call-up could come any day now. The Yankees could really use him too. He plays both first and third, so he could spell Alex Rodriguez at third every once and a while. He could also serve as a part-time DH until Nick Johnson comes back.
With all of the trade talk surrounding Ty Wigginton, Vazquez might be able to duplicate his numbers on the field. He doesn’t provide quite as much versatility, but with Marcus Thames back from the DL, the Yankees don’t have as much a need for an outfielder. Wigginton doesn’t play shortstop, and Robinson Cano never really needs a day off.
Calling up Vazquez could be the best thing for the Yankees to improve their bench and keep the prospects necessary to land Wigginton, who probably won’t keep up his first half numbers anyways.
Vazquez’s numbers are certainly no lock to carry over to the major leagues, but with the success they had with Aceves last season, the Yankees should at least give him a shot. If they did it now, they would have a few weeks to evaluate him before deciding whether or not to make a trade for further bench help.
One thing I know is that his numbers are too good to ignore. I think he has a real shot at getting called up any day now. It’s likely only a matter of time.
Here are his career numbers:
Year | Tm | G | AB | R | H | 2B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Mexico City Tigers | 41 | 66 | 9 | 16 | 2 | 2 | 9 | 3 | 20 | .242 | .296 | .364 | .659 |
2001 | Mexico City Tigers | 91 | 232 | 35 | 66 | 11 | 5 | 24 | 14 | 55 | .284 | .340 | .397 | .736 |
2002 | Mexico City Tigers | 67 | 189 | 29 | 52 | 10 | 10 | 35 | 4 | 50 | .275 | .298 | .487 | .785 |
2003 | Mexico City Tigers | 80 | 247 | 35 | 69 | 11 | 14 | 60 | 19 | 65 | .279 | .327 | .502 | .829 |
2005 | Angelopolis | 71 | 285 | 61 | 108 | 20 | 33 | 96 | 14 | 55 | .379 | .413 | .796 | 1.210 |
2006 | Angelopolis | 75 | 284 | 61 | 102 | 15 | 31 | 98 | 25 | 46 | .359 | .419 | .739 | 1.158 |
2007 | Quintana Roo | 58 | 223 | 45 | 72 | 12 | 17 | 49 | 18 | 60 | .323 | .383 | .605 | .988 |
2008 | Quintana Roo | 56 | 224 | 30 | 76 | 7 | 18 | 59 | 20 | 45 | .339 | .398 | .612 | 1.010 |
2009 | Trenton | 57 | 225 | 30 | 74 | 15 | 13 | 56 | 8 | 45 | .329 | .357 | .578 | .935 |
2010 | 2 Teams | 32 | 129 | 22 | 43 | 11 | 6 | 25 | 3 | 34 | .333 | .348 | .558 | .906 |
2010 | Trenton | 10 | 41 | 4 | 16 | 4 | 0 | 6 | 1 | 8 | .390 | .405 | .488 | .893 |
2010 | Scranton/Wilkes-Barre | 22 | 88 | 18 | 27 | 7 | 6 | 19 | 2 | 26 | .307 | .323 | .591 | .913 |
10 Seasons | 628 | 2104 | 357 | 678 | 114 | 149 | 511 | 128 | 475 | .322 | .367 | .591 | .958 | |
AAA (9 seasons) | 561 | 1838 | 323 | 588 | 95 | 136 | 449 | 119 | 422 | .320 | .368 | .595 | .963 | |
AA (2 seasons) | 67 | 266 | 34 | 90 | 19 | 13 | 62 | 9 | 53 | .338 | .364 | .564 | .928 |
Related Stories
Read more MLB news on BleacherReport.com