Join in at 1 p.m. ET for coverage of the NL East battle between the Atlanta Braves and Washington Nationals. The two teams are coming off an excellent early-season fight last night in which the Braves came back late to pull out a 6-4 victory in 10 innings in their first meeting of the season, and now we get to watch aces Tim Hudson (1-0, 3.27 ERA) and Stephen Strasburg (1-1, 4.38) square off.
Can Hudson and the 9-1 Braves do it again? Can Strasburg turn things around for the 7-3 Nationals coming off a bad start last weekend? Check in right here for live analysis.
Braves 3, Nationals 1- FINAL
W-Tim Hudson(2-0)
L-Stephen Strasburg(1-2)
S-Craig Kimbrel(6)
HR: Evan Gattis(4), Danny Espinosa(1)
Lineups
Atlanta
Name | Average | HR | RBI | Today |
BJ Upton, CF | .091 | 1 | 2 | 1-5, K |
Jason Heyward, RF | .097 | 1 | 2 | 0-4, RBI, HBP |
Justin Upton, LF | .385 | 6 | 10 | 0-4, Reached on E, 2 SB, R, K, BB |
Evan Gattis, C | .333 | 3 | 6 | 1-3, HR, 2 RBI, K, BB |
Dan Uggla, 2B | .182 | 2 | 3 | 1-4, 2 K |
Juan Francisco, 3B | .310 | 1 | 5 | 0-4, 2 K |
Chris Johnson, 1B | .357 | 1 | 2 | 1-4, R, K |
Ramiro Pena, SS | .357 | 1 | 6 | 2-3, BB |
Tim Hudson, P | .250 | 0 | 1 | 7.0 IP, 1 R, 4 H, 0 BB, 3 K, and 2-3 at plate |
Washington
Name | Average | HR | RBI | Today |
Denard Span, CF | .333 | 0 | 3 | 1-4, K |
Jayson Werth, RF | .286 | 3 | 8 | 1-4, K |
Bryce Harper, LF | .400 | 5 | 10 | 0-3, K |
Ryan Zimmerman, 3B | .235 | 0 | 7 | 1-3 |
Adam LaRoche, 1B | .185 | 2 | 4 | 0-3 |
Ian Desmond, SS | .316 | 2 | 3 | 0-3 |
Danny Espinosa, 2B | .162 | 0 | 2 | 1-3, HR, RBI |
Wilson Ramos, C | .353 | 2 | 3 | 0-3 |
Stephen Strasburg, P | .000 | 0 | 0 | 6.0 IP, 2 R, 0 ER, 5 H, 1 BB, 7 K, 0-1 at plate |
Read more MLB news on BleacherReport.com