Via Josh Norris:

To make it all clear: Andrew Brackman and Dellin Betances are headed to NY to get a taste of life in the show, not to pitch at all; and just in from Damon Oppenheimer, Jesus Montero will be joining Betances and Brackman. However, H\he will also be inactive.

So Montero, Brackman, and Betances have been called up, but they aren’t active and can’t play. This is purely about getting the experience of being around a big league club in a playoff atmosphere. The Yankees have done this from time to time with different players over the years.

All three players have had big years in the minor leagues. Montero is probably the closest actually playing in the major leagues after spending an entire season at Triple-A, but Brackman might not be far behind. Betances will probably not get called up next season until September at the earliest. If there is a run of injuries that could change though.

Here is a look at each player’s stats:

Brackman:

Year Tm Lev W L ERA G GS IP H R ER BB SO WHIP H/9 HR/9 BB/9 SO/9 SO/BB
2009 Charleston A 2 12 5.91 29 19 106.2 106 79 70 76 103 1.706 8.9 0.7 6.4 8.7 1.36
2010 2 Teams AA-A+ 10 11 3.90 27 26 140.2 144 76 61 39 126 1.301 9.2 0.5 2.5 8.1 3.23
2010 Tampa A+ 5 4 5.10 12 12 60.0 67 38 34 9 56 1.267 10.0 0.8 1.4 8.4 6.22
2010 Trenton AA 5 7 3.01 15 14 80.2 77 38 27 30 70 1.326 8.6 0.3 3.3 7.8 2.33
2 Seasons 12 23 4.77 56 45 247.1 250 155 131 115 229 1.476 9.1 0.6 4.2 8.3 1.99
Provided by Baseball-Reference.com: View Original Table
Generated 9/22/2010.

Betances:

Year Tm Lev W L ERA G GS IP H R ER BB SO WHIP H/9 HR/9 BB/9 SO/9 SO/BB
2006 Yankees Rk 0 1 1.16 7 7 23.1 14 5 3 7 27 0.900 5.4 0.4 2.7 10.4 3.86
2007 Staten Island A- 1 2 3.60 6 6 25.0 24 11 10 17 29 1.640 8.6 0.0 6.1 10.4 1.71
2008 2 Teams A-Rk 9 5 3.92 25 24 121.2 100 64 53 62 141 1.332 7.4 0.7 4.6 10.4 2.27
2008 Yankees Rk 0 1 8.53 3 2 6.1 13 7 6 3 6 2.526 18.5 0.0 4.3 8.5 2.00
2008 Charleston A 9 4 3.67 22 22 115.1 87 57 47 59 135 1.266 6.8 0.7 4.6 10.5 2.29
2009 Tampa A+ 2 5 5.48 11 11 44.1 48 29 27 27 44 1.692 9.7 0.4 5.5 8.9 1.63
2010 2 Teams A+-AA 8 1 2.11 17 17 85.1 53 25 20 22 108 0.879 5.6 0.4 2.3 11.4 4.91
2010 Tampa A+ 8 1 1.77 14 14 71.0 43 18 14 19 88 0.873 5.5 0.1 2.4 11.2 4.63
2010 Trenton AA 0 0 3.77 3 3 14.1 10 7 6 3 20 0.907 6.3 1.9 1.9 12.6 6.67
5 Seasons 20 14 3.39 66 65 299.2 239 134 113 135 349 1.248 7.2 0.5 4.1 10.5 2.59
Rk (2 seasons) 0 2 2.73 10 9 29.2 27 12 9 10 33 1.247 8.2 0.3 3.0 10.0 3.30
A+ (2 seasons) 10 6 3.20 25 25 115.1 91 47 41 46 132 1.188 7.1 0.2 3.6 10.3 2.87
A (1 season) 9 4 3.67 22 22 115.1 87 57 47 59 135 1.266 6.8 0.7 4.6 10.5 2.29
AA (1 season) 0 0 3.77 3 3 14.1 10 7 6 3 20 0.907 6.3 1.9 1.9 12.6 6.67
A- (1 season) 1 2 3.60 6 6 25.0 24 11 10 17 29 1.640 8.6 0.0 6.1 10.4 1.71
Provided by Baseball-Reference.com: View Original Table
Generated 9/22/2010.

Montero:

 

Read more MLB news on BleacherReport.com