WhatIfSports.com utilizes its award-winning baseball simulation engine to present the most comprehensive and unbiased ranking possible of all 30 teams in baseball each Monday during the regular season. To come up with the rankings, using only their statistical performance to date this season, each team is simulated against every other team 100 times (50 at home and 50 away) so that all five pitchers in the current rotation start ten times at each location.
(Note: If a pitcher who was in the rotation was recently put on the DL, he will not be included in the simulations.
Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)
Team | Change | Win Pct | RS/G | RA/G | |
---|---|---|---|---|---|
1. | New York Yankees | +1 | 71.1 | 6.1 | 3.7 |
2. | San Francisco Giants | +1 | 66.0 | 5.1 | 3.4 |
3. | Tampa Bay Rays | -2 | 64.9 | 5.0 | 3.4 |
4. | St. Louis Cardinals | – | 62.8 | 4.8 | 3.5 |
5. | Minnesota Twins | – | 59.6 | 5.3 | 4.1 |
6. | San Diego Padres | +12 | 56.7 | 4.4 | 3.8 |
7. | Toronto Blue Jays | +3 | 56.1 | 4.7 | 4.1 |
8. | Detroit Tigers | +1 | 54.9 | 5.3 | 4.7 |
9. | Philadelphia Phillies | +7 | 54.7 | 5.2 | 4.8 |
10. | Chicago Cubs | -3 | 54.3 | 5.3 | 4.8 |
Team | Change | Win Pct | RS/G | RA/G | |
11. | Washington Nationals | -5 | 54.0 | 4.6 | 4.2 |
12. | Colorado Rockies | -1 | 53.4 | 4.7 | 4.4 |
13. | Milwaukee Brewers | – | 52.4 | 5.7 | 5.5 |
14. | New York Mets | -6 | 52.2 | 4.6 | 4.5 |
15. | Los Angeles Dodgers | -1 | 51.4 | 5.3 | 5.2 |
16. | Boston Red Sox | +8 | 50.6 | 5.2 | 5.2 |
17. | Chicago White Sox | – | 49.2 | 4.2 | 4.3 |
18. | Texas Rangers | -3 | 48.8 | 4.2 | 4.3 |
19. | Kansas City Royals | -7 | 47.6 | 4.6 | 5.0 |
20. | Florida Marlins | +2 | 47.1 | 4.5 | 4.9 |
Team | Change | Win Pct | RS/G | RA/G | |
21. | Arizona Diamondbacks | -2 | 46.6 | 5.4 | 6.0 |
22. | Cincinnati Reds | +1 | 44.0 | 4.7 | 5.3 |
23. | Los Angeles Angels | -3 | 43.2 | 4.5 | 5.4 |
24. | Oakland Athletics | +1 | 42.6 | 3.9 | 4.5 |
25. | Baltimore Orioles | +3 | 40.0 | 4.0 | 5.1 |
26. | Seattle Mariners | +1 | 38.5 | 3.3 | 4.4 |
27. | Pittsburgh Pirates | +3 | 37.8 | 4.2 | 5.3 |
28. | Atlanta Braves | -7 | 36.8 | 3.9 | 5.2 |
29. | Cleveland Indians | -3 | 34.5 | 3.8 | 5.5 |
30. | Houston Astros | -1 | 28.3 | 2.8 | 4.9 |
Read more MLB news on BleacherReport.com