WhatIfSports.com utilizes its award-winning baseball simulation engine to present the most comprehensive and unbiased ranking possible of all 30 teams in baseball each Monday during the regular season.
To come up with the rankings, using only their statistical performance to date this season, each team is simulated against every other team 100 times (50 at home and 50 away) so that all five pitchers in the current rotation start 10 times at each location.
(Note: If a pitcher who was in the rotation was recently put on the DL, he will not be included in the simulations.)
Team | Change | Win Pct | RS/G | RA/G | |
---|---|---|---|---|---|
1. | Tampa Bay Rays | +1 | 63.8 | 4.7 | 3.3 |
2. | Colorado Rockies | +4 | 62.2 | 4.6 | 3.3 |
3. | Minnesota Twins | – | 61.8 | 5.1 | 3.8 |
4. | Cincinnati Reds | +10 | 59.3 | 5.5 | 4.5 |
5. | San Francisco Giants | +3 | 58.9 | 4.5 | 3.5 |
6. | St. Louis Cardinals | -1 | 58.6 | 4.3 | 3.5 |
7. | Philadelphia Phillies | -3 | 58.5 | 5.0 | 4.0 |
8. | New York Yankees | -7 | 58.0 | 5.4 | 4.3 |
9. | Los Angeles Dodgers | – | 54.7 | 4.8 | 4.3 |
10. | Boston Red Sox | -3 | 54.5 | 4.8 | 4.3 |
Team | Change | Win Pct | RS/G | RA/G | |
11. | Detroit Tigers | +2 | 53.0 | 4.6 | 4.3 |
12. | Toronto Blue Jays | – | 52.8 | 4.5 | 4.2 |
13. | Chicago Cubs | -2 | 52.8 | 4.6 | 4.3 |
14. | New York Mets | +4 | 52.7 | 4.5 | 4.3 |
15. | Oakland Athletics | +8 | 51.6 | 3.9 | 3.7 |
16. | San Diego Padres | -6 | 51.0 | 3.8 | 3.6 |
17. | Texas Rangers | -1 | 50.7 | 4.6 | 4.3 |
18. | Florida Marlins | -3 | 50.7 | 4.3 | 4.2 |
19. | Washington Nationals | -2 | 50.2 | 4.4 | 4.4 |
20. | Kansas City Royals | +2 | 48.6 | 4.6 | 4.7 |
Team | Change | Win Pct | RS/G | RA/G | |
21. | Atlanta Braves | -1 | 48.1 | 4.4 | 4.5 |
22. | Seattle Mariners | -3 | 48.0 | 3.5 | 3.7 |
23. | Milwaukee Brewers | +1 | 45.8 | 5.1 | 5.7 |
24. | Chicago White Sox | -3 | 43.0 | 3.8 | 4.6 |
25. | Los Angeles Angels | +1 | 40.9 | 4.0 | 5.1 |
26. | Baltimore Orioles | +1 | 37.4 | 3.8 | 5.2 |
27. | Cleveland Indians | +1 | 37.2 | 4.0 | 5.2 |
28. | Arizona Diamondbacks | -3 | 36.7 | 4.6 | 6.3 |
29. | Pittsburgh Pirates | – | 31.1 | 3.6 | 5.6 |
30. | Houston Astros | – | 27.4 | 2.9 | 5.3 |
Read more MLB news on BleacherReport.com