WhatIfSports.com utilizes its award-winning baseball simulation engine to present the most comprehensive and unbiased ranking possible of all 30 teams in baseball each Monday during the regular season.
To come up with the rankings, using only their statistical performance to date this season, each team is simulated against every other team 100 times (50 at home and 50 away). All five pitchers in the current rotation start 10 times at each location.
(Note: If a pitcher who was in the rotation was recently put on the DL, he will not be included in the simulations.)
Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)
Team | Change | Win Pct | RS/G | RA/G | |
---|---|---|---|---|---|
1. | Tampa Bay Rays | – | 69.7 | 6.0 | 3.5 |
2. | New York Yankees | – | 69.3 | 6.1 | 3.8 |
3. | San Francisco Giants | – | 66.9 | 5.4 | 3.5 |
4. | St. Louis Cardinals | – | 66.2 | 5.7 | 3.6 |
5. | Minnesota Twins | – | 63.1 | 5.4 | 4.1 |
6. | Washington Nationals | – | 57.9 | 5.0 | 4.4 |
7. | Chicago Cubs | – | 56.9 | 5.6 | 4.6 |
8. | New York Mets | – | 55.5 | 5.2 | 4.5 |
9. | Detroit Tigers | – | 54.1 | 5.4 | 5.3 |
10. | Toronto Blue Jays | – | 52.4 | 4.7 | 4.0 |
Team | Change | Win Pct | RS/G | RA/G | |
11. | Colorado Rockies | – | 52.1 | 5.3 | 5.2 |
12. | Kansas City Royals | – | 51.0 | 5.3 | 5.3 |
13. | Milwaukee Brewers | – | 50.0 | 6.1 | 5.9 |
14. | Los Angeles Dodgers | – | 50.0 | 5.4 | 5.4 |
15. | Texas Rangers | – | 49.3 | 4.2 | 4.4 |
16. | Philadelphia Phillies | – | 49.0 | 5.3 | 5.6 |
17. | Chicago White Sox | – | 48.6 | 4.2 | 4.5 |
18. | San Diego Padres | – | 46.9 | 4.4 | 4.5 |
19. | Arizona Diamondbacks | – | 46.9 | 5.4 | 6.0 |
20. | Los Angeles Angels | – | 46.6 | 4.7 | 5.4 |
Team | Change | Win Pct | RS/G | RA/G | |
21. | Atlanta Braves | – | 44.5 | 4.1 | 4.7 |
22. | Florida Marlins | – | 44.1 | 4.6 | 5.2 |
23. | Cincinnati Reds | – | 43.1 | 4.8 | 5.6 |
24. | Boston Red Sox | – | 42.8 | 4.6 | 5.8 |
25. | Oakland Athletics | – | 41.4 | 4.1 | 4.6 |
26. | Cleveland Indians | – | 41.4 | 4.0 | 5.0 |
27. | Seattle Mariners | – | 40.3 | 3.8 | 4.8 |
28. | Baltimore Orioles | – | 38.3 | 3.9 | 5.4 |
29. | Houston Astros | – | 33.1 | 3.1 | 5.1 |
30. | Pittsburgh Pirates | – | 28.6 | 4.0 | 6.2 |
Read more MLB news on BleacherReport.com