WhatIfSports.com utilizes its award-winning baseball simulation engine to present the most comprehensive and unbiased ranking possible of all 30 teams in baseball each Monday during the regular season.
To come up with the rankings, using only their statistical performance to date this season, each team is simulated against every other team 100 times (50 at home and 50 away) so that all five pitchers in the current rotation start ten times at each location.
(Note: If a pitcher who was in the rotation was recently put on the disabled list, he will not be included in the simulations.)
Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)
Team | Change | Win Pct | RS/G | RA/G | |
---|---|---|---|---|---|
1. | Cincinnati Reds | – | 61.9 | 5.1 | 3.9 |
2. | Texas Rangers | +2 | 60.1 | 4.8 | 3.8 |
3. | Minnesota Twins | +4 | 60.0 | 4.9 | 3.9 |
4. | New York Yankees | -2 | 59.6 | 5.4 | 4.2 |
5. | Tampa Bay Rays | -2 | 59.6 | 4.8 | 3.9 |
6. | Detroit Tigers | +2 | 56.6 | 4.9 | 4.2 |
7. | San Francisco Giants | -1 | 55.9 | 4.5 | 3.9 |
8. | Colorado Rockies | -3 | 55.7 | 4.6 | 4.0 |
9. | Atlanta Braves | +4 | 53.6 | 4.7 | 4.3 |
10. | St. Louis Cardinals | +5 | 52.9 | 4.5 | 4.2 |
Team | Change | Win Pct | RS/G | RA/G | |
11. | Boston Red Sox | – | 52.8 | 5.0 | 4.5 |
12. | Toronto Blue Jays | – | 52.2 | 4.4 | 4.3 |
13. | Chicago Cubs | +3 | 52.1 | 4.6 | 4.4 |
14. | Los Angeles Angels | +6 | 51.7 | 4.5 | 4.3 |
15. | San Diego Padres | +3 | 50.8 | 4.0 | 4.0 |
16. | Philadelphia Phillies | -6 | 50.7 | 4.6 | 4.5 |
17. | Oakland Athletics | +4 | 49.7 | 4.0 | 4.0 |
18. | Los Angeles Dodgers | -9 | 49.4 | 4.6 | 4.6 |
19. | New York Mets | -5 | 49.2 | 4.5 | 4.5 |
20. | Chicago White Sox | +4 | 49.2 | 4.2 | 4.3 |
Team | Change | Win Pct | RS/G | RA/G | |
21. | Milwaukee Brewers | +1 | 48.5 | 5.1 | 5.3 |
22. | Washington Nationals | -5 | 48.0 | 4.2 | 4.4 |
23. | Florida Marlins | – | 47.5 | 4.2 | 4.5 |
24. | Kansas City Royals | -5 | 43.9 | 4.6 | 5.1 |
25. | Seattle Mariners | – | 42.2 | 3.4 | 4.2 |
26. | Arizona Diamondbacks | +1 | 42.1 | 4.6 | 5.4 |
27. | Cleveland Indians | -1 | 41.0 | 4.0 | 4.9 |
28. | Baltimore Orioles | – | 36.5 | 3.9 | 5.4 |
29. | Pittsburgh Pirates | – | 34.6 | 3.8 | 5.4 |
30. | Houston Astros | – | 32.2 | 3.5 | 5.5 |
Read more MLB news on BleacherReport.com